Report in which metric can be viewed | Description | |
---|---|---|
Date activated | Overview | Date on which the SmartFrame was first activated (viewed, UTC). |
Last viewed | Overview | Date on which the SmartFrame was last viewed (UTC). |
Impressions | All | All views of the embed, including Full-screen views. The view is counted when at least 30% of the SmartFrame is displayed for at least 300ms. The view expires after the viewer is idle for 20 minutes. |
Unique user impressions | All | Number of unique users who viewed the embed at least once. |
Engagements | Overview
Engagements Domains |
All clicks on the embed (Hyper Zoom, Full screen, buttons, and Caption clicks), excluding:
|
Impressions with engagements | Overview
Engagements Domains |
Number of views that resulted in at least one click. |
Avg. engagements/impression | Engagements | Average number of engagements during one impression. |
Engagement rate | Overview
Engagements Domains |
% of impressions with any type of engagement, out of all impressions. |
Share button clicks | Engagements
Sharing |
All clicks on the Share button. |
Impressions with share button clicks | Engagements
Sharing |
Number of impressions that resulted in at least one click on the Share button. |
Share button use rate | Engagements
Sharing |
% of impressions that resulted in at least one click on the Share button, out of all impressions. |
CTA button clicks | Engagements | All clicks on the Call-to-action button (Embed button or Custom CTA button). |
Impressions with CTA button clicks | Engagements | Number of impressions that resulted in at least one click on the Call-to-action button (Embed button or Custom CTA button). |
CTA button use rate | Engagements | % of impressions that resulted in at least one click on the Call-to-action button (Embed button or Custom CTA button), out of all impressions. |
Full screen | Engagements | Number of times the SmartFrame was opened in the Full-screen mode. |
Impressions with full-screen | Engagements | Number of impressions that resulted in opening the SmartFrame in the Full-screen mode at least once. |
Full-screen use rate | Engagements | % of impressions that resulted in opening the SmartFrame in the Full-screen mode at least once, out of all impressions. |
Hyper Zoom | Engagements | Number of all clicks that result in Hyper Zoom being enabled. |
Impressions with Hyper Zoom | Engagements | Number of impressions that result in Hyper Zoom being enabled. |
Hyper Zoom use rate | Engagements | % of impressions with at least one click that result in Hyper Zoom being enabled out of all impressions. |
Right-clicks | Overview | Number of right-clicks on the SmartFrame. |
Impressions with right-clicks | Overview | Number of impressions that resulted in at least one right-click. |
Screenshot attempts | Overview | Number of times that someone attempted to take a screenshot of the SmartFrame. |
Impressions with screenshot attempts | Overview | Number of impressions that resulted in at least one screenshot attempt. |
Programmatic theft attempts | Overview | Number of detected attempts to programmatically disable the SmartFrame’s security. |
Impressions with programmatic theft attempts | Overview | Number of impressions that resulted in at least one programmatic theft attempt. |
Sharing | Number of clicks on a Facebook share icon. | |
X | Sharing | Number of clicks on an X share icon. |
Sharing | Number of clicks on a Pinterest share icon. | |
Sharing | Number of clicks on a LinkedIn share icon. | |
Sharing | Number of clicks on a WhatsApp share icon. | |
Text message | Sharing | Number of clicks on a text message share icon. |
Embed | Sharing | Number of clicks on an embed share icon. |
Copy link | Sharing | Number of clicks on a copy link share icon. |
Sharing | Number of clicks on a email share icon. | |
Pages | Domains | Number of pages with SmartFrames on the selected domain. |
SmartFrames | Domains Location |
Number of SmartFrames on the selected domain that were viewed at least once during the selected date range. |
Ad impressions | Overview Domains Location |
Number of ad impressions recorded. |
Country | Overview | Origin country for the data shown in this column. |
Need further help?
Contact us